
5,0 Google-Bewertung von Hunderten zufriedener Kunden
Flexfit ›







6 Panel Snapback Kappe
382g/m², 80% Polyacryl, 20% Wolle, multicam Farben: 239g/m², 98% Baumwolle, 2% Elasthan
Netto-Stückpreisab 8,20 €
20–99 Stk.10,10 €
100–249 Stk.9,78 €
250–499 Stk.9,46 €
500–999 Stk.8,84 €
1.000+Stk.8,20 €
Preise zzgl. MwSt. und Veredelung. Mindestbestellmenge: 20 Stk., auch gemischt in Farben und Größen.
Farbe: white (39 Farben)
Größen: EinheitsgrößeKidsToddlerYouth
Fordern Sie ein Angebot für die Veredelung an!Innerhalb von 24 Stunden erhalten Sie ein individuelles Angebot samt Visualisierung. Kostenlos und unverbindlich.Veredelung mit nahezu jeder Technik ›
5,0 Google-Bewertung von Hunderten zufriedener Kunden
Bestand
| Farbe | Einheitsgröße | Kids | Toddler | Youth |
|---|---|---|---|---|
| black | 134 Stk. | 43 Stk. | 54 Stk. | 72 Stk. |
| black/black | 809 Stk. | 14 Stk. | 59 Stk. | 62 Stk. |
| black/neon orange | 47 Stk. | – | – | – |
| black/red | 119 Stk. | – | – | – |
| black/silver | 17 Stk. | – | – | – |
| black/teal | 70 Stk. | – | – | – |
| buck | 58 Stk. | – | – | – |
| charcoal/black | 47 Stk. | – | – | – |
| dark grey | 131 Stk. | – | – | – |
| dark grey/dark grey | 213 Stk. | – | – | – |
| dark navy | 58 Stk. | 61 Stk. | 64 Stk. | 71 Stk. |
| heather grey | 582 Stk. | 0 Stk. | 16 Stk. | 66 Stk. |
| heather grey/black | 340 Stk. | – | – | – |
| heather grey/heather grey | 682 Stk. | – | – | – |
| heather grey/navy | 25 Stk. | – | – | – |
| maroon | 24 Stk. | 0 Stk. | 160 Stk. | 42 Stk. |
| maroon/black | 58 Stk. | – | – | – |
| multicam | 99 Stk. | – | – | – |
| natural | 18 Stk. | – | – | – |
| natural/black | 58 Stk. | – | – | – |
| navy/maroon | 7 Stk. | – | – | – |
| olive/black | 47 Stk. | – | – | – |
| orange | 1 Stk. | – | – | – |
| pale midnight navy | 23 Stk. | – | – | – |
| red | 3 Stk. | – | – | – |
| red/black | 8 Stk. | – | – | – |
| red/red | 79 Stk. | – | – | – |
| royal | 59 Stk. | – | – | – |
| royal/orange | 8 Stk. | – | – | – |
| silver | 64 Stk. | – | – | – |
| spruce | 50 Stk. | – | – | – |
| tan | 60 Stk. | – | – | – |
| white | 2 Stk. | – | – | – |
| black/neon yellow | 0 Stk. | – | – | – |
| dark navy/dark navy | 0 Stk. | – | – | – |
| multicam black | 0 Stk. | – | – | – |
| multicam tropic | 0 Stk. | – | – | – |
| navy | 0 Stk. | – | – | – |
| navy/red | 0 Stk. | – | – | – |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 134 Stk. |
| Kids | 43 Stk. |
| Toddler | 54 Stk. |
| Youth | 72 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 809 Stk. |
| Kids | 14 Stk. |
| Toddler | 59 Stk. |
| Youth | 62 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 47 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 119 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 17 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 70 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 58 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 47 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 131 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 213 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 58 Stk. |
| Kids | 61 Stk. |
| Toddler | 64 Stk. |
| Youth | 71 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 582 Stk. |
| Kids | 0 Stk. |
| Toddler | 16 Stk. |
| Youth | 66 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 340 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 682 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 25 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 24 Stk. |
| Kids | 0 Stk. |
| Toddler | 160 Stk. |
| Youth | 42 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 58 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 99 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 18 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 58 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 7 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 47 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 1 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 23 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 3 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 8 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 79 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 59 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 8 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 64 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 50 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 60 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 2 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 0 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 0 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 0 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 0 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 0 Stk. |
| Größe | Bestand |
|---|---|
| Einheitsgröße | 0 Stk. |
Lagerbestand des Großhändlers, stündlich aktualisiert. Beschaffungszeit: 1–2 Werktage.
Beschreibung
Style umfasst folgende Artikel: 6089M, 6089MC, 6089MT, grüne Schirmunterseite bei ein- und zweifarbiger Kappe mit kontrastfarbigem Verschluss, Knopf, Luftlöcher und Schirm, Schirmunterseite Ton-in-Ton bei black/black, heather grey/heather grey, dark grey/dark grey, dark navy/dark navy und maroon/maroon, schwarze Schirmunterseite bei multicam Farben, verstärkte Front, Snap-Verschluss, nicht waschen, nicht bügeln, nicht trocknergeeignet, nicht chemisch reinigen
Technische Daten
| Marke | Flexfit |
|---|---|
| Produkttyp | Caps |
| Geschlecht | Unisex |
| Material | Elasthan, Wolle, Mischgewebe, Baumwolle |
| Zusammensetzung | 382g/m², 80% polyacrylic, 20% wool, multicam colors: 239g/m², 98% cotton, 2% elastane |
| Grammatur | 382 g/m² |
| Gewicht | 0,0988 kg |
| Kartoninhalt | 6 Stk. |
| Herkunftsland | BD |
| Artikelnummer | 6089M |
Ähnliche Produkte












Das könnte Ihnen auch gefallen
Eine Auswahl aus anderen Kategorien











